Scores will be posted as they are received This is a courtesy to bring you regional fly scores as quickly as possible, we are posting the scores that we receive from RD's and judges as the regional fly progresses. These scores are not comprehensive fly reports and may not reflect all the kits flown and entered in each region. Complete official fly reports will be posted when received. |
Australia East Coast Region | Judge George Witenko | ||
Name |
Quality |
Depth |
Total |
Nick Tsoltoudis #2 |
1.0 | 1.1 | 178.2 |
Nick Tsoltoudis #1 |
1.0 | 1.0 | 111 |
Ishmail Haydar #1 | 1.0 | 1.0 | 47 |
Ishmail Haydar #2 |
1.0 | 1.0 | 35 |
Phil Gemelas #2 |
1.0 | 1.0 | 25 |
Jim Drakoulis #1 |
1.0 | 1.0 | 20 |
Jim Drakoulis #2 |
5 | ||
David Graham #2 |
1.0 | 1.0 | 5 |
Nick Mandoukas | 0 | ||
David Graham #1 |
0 | ||
Spiro Tsihlis |
0 | ||
Derrick Garland |
0 | ||
Mario Corral #2 |
0 | ||
Mario Corral #1 |
1.0 | 1.0 | DQ |
Phil Gemelas #1 |
1.0 | 1.0 | DQ |
Region 3 South Africa | Judge ? | ||
Name |
Quality |
Depth |
Total |
Hennie Pfahl | 1.3 | 1.5 | 130.65 |
Thysie Fourie | 1.15 | 1.2 | 114.54 |
Hennie Du Bruyn | 1.1 | 1.2 | 47.52 |
Bully Bishof | 1.1 | 1.0 | 46.2 |
Zelda Pieterse | 1.3 | 1.2 | 39 |
Tjaard Killian | 1.25 | 1.2 | 25.5 |
Ruan Wallis | 1.2 | 1.3 | 23.4 |
Hannes Rossouw | 1.4 | 1.2 | 21.84 |
Bottie Bothma | 1.1 | 1.1 | 12.1 |
Albert Wallis | 0 | ||
Jappie Strydom | 0 | ||
Johan Venter | 0 | ||
Lana Du bruyn | DQ | ||
GT Loft #1 | DQ | ||
GT Loft #2 | DQ | ||
Hennie Snyman | DQ | ||
Aubery Botha | DNF | ||
Due to very bad weather the second kits were not flown. | |||
Australia South Coast Region | Judges Adrian Gasparini and Steve Brincate | ||
Name |
Quality |
Depth |
Total |
Vince Gallega | 115.4 | ||
Rick Price | 95.1 | ||
Steve Brincate #1 | 95.0 | ||
Anthony Sofia | 77.7 | ||
Ken Howatt | 63.3 | ||
Steve Grancic | 42.1 | ||
Bob Radkowski | 36.0 | ||
John Siotas | 33.1 | ||
Brian Strong | 24.4 | ||
Steve Brincate #2 | 21.6 | ||
David Lister | 19.3 | ||
Damir Dakovic | 0 | ||
Steve Caulfield | 0 | ||
Garry Fraser | 0 | ||
Adrian Gasparini | DQ | ||
Val Aquilina | DQ | ||
South Africa Region 4 | Judge ? | ||
Name |
Quality |
Depth |
Total |
Brian McKenzie | 1.3 | 1.3 | 228.15 |
Charles Hudson | 1.3 | 1.3 | 180.07 |
Peet du Plessis | 1.2 | 1.4 | 134.40 |
Peet du Plessis | 1.2 | 1.2 | 116.64 |
Theuns Mouton | 1.2 | 1.2 | 102.24 |
Colyn Nel | 1.4 | 1.4 | 99.96 |
Andre Cronje | 1.4 | 1.3 | 92.82 |
Buks Knoetze | 1.5 | 1.2 | 84.6 |
Brian McKenzie | 1.2 | 1.3 | 79.56 |
Tertius Borain | 1.2 | 1.2 | 54.72 |
Paul Joubert | 1.2 | 1.1 | 50.16 |
Anton Horn | 1.2 | 1.4 | 48.72 |
Johnny Droskie | 1.1 | 1.2 | 27.72 |
Willie Verster | 1.1 | 1.0 | 27.5 |
Morne Putene | 1.2 | 1.1 | 25.08 |
Henk van Rensburg | 1.0 | 1.0 | 16 |
Wimpie Fourie | 1.0 | 1.0 | 16 |
Jan Smith | 1.0 | 1.0 | 5 |
Chris van Vuuren | 0 | ||
Jan Knoetze | 0 | ||
Hans Kruger | 0 | ||
Nick Botha | 0 | ||
Charles Hudson | 0 | ||
Droos du Plessis | 0 | ||
Hans Nel | 0 | ||
Morne Bezuidenhout | 0 | ||
Wimpie Fourie | 0 | ||
Stoffel Smit | 0 | ||
Henk van Rensburg | DNF | ||
Tertius Borain | DNF | ||
Colyn Nel | DNF | ||
Jan Smith | DNF | ||
Paul Joubert | DNF | ||
Johnny Droskie | DNF | ||
Morne Putene | DNF | ||
Andre Cronje | DNF | ||
Jan Knoetze | DNF | ||
Morne Bezuidenhout | DNF | ||
Hans Kruger | DNF | ||
Theuns Mouton | DNF | ||
Buks Knoetze | DNF | ||
Stoffel Smit | DNF | ||
Willie Verster | DNF | ||
Anton Horn | DNF | ||
Hans Nel | DNF | ||
Droos du Plessis | DNF | ||
Nick Botha | DNF | ||
Chris van Vuuren | DNF | ||
South Africa Region 2 | Judge Riaan Kruger | ||
Name |
Quality |
Depth |
Total |
Jim Taylor #2 | 1.4 | 1.4 | 270.48 |
Frank Dry #2 | 1.3 | 1.4 | 191.1 |
Steve Naude #1 | 1.5 | 1.5 | 153 |
Calman Grobler #2 | 1.2 | 1.3 | 140.4 |
Gert du Plessis #1 | 1.4 | 1.3 | 116.48 |
Paul Bester | 1.3 | 1.2 | 113.88 |
Neville McGregor #1 | 1.3 | 1.3 | 98.02 |
Shaun Cresswell | 1.2 | 1.3 | 92.04 |
Johan du Preez #1 | 1.3 | 1.3 | 91.26 |
Hennie Wagener | 1.2 | 1.2 | 84.96 |
Carlos Torres | 1.3 | 1.3 | 59.15 |
Leon Van Rensburg #1 | 1.3 | 1.3 | 54.08 |
Gawie Cilliers #1 | 1.2 | 1.2 | 53.28 |
Jim Taylor #1 | 1.3 | 1.3 | 52.39 |
Trevor Michell #1 | 1.2 | 1.2 | 40.32 |
Gerry Naude #1 | 1.2 | 1.1 | 38.28 |
Ricardo Caravalho | 1.3 | 1.3 | 32.11 |
Trevor Michell #2 | 1.3 | 1.2 | 31.2 |
Kobus Erasmus #1 | 1.2 | 1.2 | 23.04 |
Gerry Naude #2 | 1.2 | 1.2 | 23.04 |
Paul Erasmus #2 | 1.2 | 1.2 | 21.06 |
Martin Wagener #2 | 1.2 | 1.2 | 18.72 |
Tommy Stickling | 1.3 | 1.3 | 18.59 |
Ben Van Heerden #1 | 1.3 | 1.3 | 16.9 |
Johan Zietsman #2 | 1.1 | 1.2 | 13.2 |
Johan du Preez #2 | 1.4 | 1.4 | 11.76 |
Gabriel Tomiritto #2 | 1.2 | 1.2 | 8.64 |
Ricardo Caravalho #1 | 1.2 | 1.2 | 7.2 |
Ben Van Heerden #2 | 1.2 | 1.2 | 7.2 |
Shaun Cresswell | 1.2 | 1.2 | 7.2 |
Tommy Stickling #1 | 0 | ||
Danie Fourie | 0 | ||
Berto Pinto | 0 | ||
Frank Dry #1 | 0 | ||
Piet Henning | 0 | ||
Ronnie Moore | 0 | ||
Calman Grobler #1 | 0 | ||
Peet Prinsloo | 0 | ||
Percy Pienaar | 0 | ||
George Sokonech #2 | DQ | ||
Miguel Cavrvalho | DQ | ||
George Sokonech #1 | DQ | ||
South Africa Region 6 | Judge Ervin Kay | ||
Name |
Quality |
Depth |
Total |
Frank Baker #1 | 148.8 | ||
Poen Sahabodien #1 | 133.28 | ||
Cedric Leiton #1 | 127.4 | ||
Tony Joseph #1 | 99 | ||
Frank Baker #2 | 64.68 | ||
Peet Du Plessis #1 | 59.15 | ||
Cyril Edmund #1 | 57.46 | ||
Yuris Rahim #1 | 55.77 | ||
Riaan Naude #1 | 47.52 | ||
Peter Scheepers #1 | 43.68 | ||
Pieter Theunisen #1 | 27.04 | ||
Silvio de Villiers #1 | 27.04 | ||
Louis Laubsher #1 | 23.66 | ||
Dan Doubell #1 | 20.28 | ||
Rennie Pypers #1 | 20.28 | ||
Rudolph Scheepers #1 | 11 | ||
Mervyn Keyser #1 | 0 | ||
Louis Laubscher #2 | 0 | ||
Duke Jacobs #1 | 0 | ||
Moosa Watson #1 | 0 | ||
Vernon Snyders | |||
Kenny Tommy | |||
Brian Pretorius | |||
Jetro Gordan | |||
Boyce Ribberts | |||
Due to very strong winds the second kits were not flown. | |||
East Region | Judge Dennis Burke | ||
Name |
Quality |
Depth |
Total |
Dave Szabatura | 1.4 | 1.4 | 82.32 |
Bert Schweigert | 1.2 | 1.2 | 59.04 |
Rob Thayer | 1.3 | 1.5 | 56.55 |
Ron Kumro | 1.3 | 1.3 | 47.32 |
Doug Snyder | 1.2 | 1.2 | 15.84 |
John Wetherbee | 1.0 | 1.0 | 10 |
Keith Johncox | 1.0 | 1.0 | 5 |
Mario Aquino | 0 | ||
Don Dulmer | 0 | ||
Dave French | 0 | ||
Frank Gabriel | DQ | ||
John Lawrence | DQ | ||
Steve Smith | DQ | ||
Dave Szabatura #2 | DNF | ||
Harry Hellwig | DNF | ||
Joe Stayer | DNF | ||
Angelo Nastov | DNF | ||
Denmark Region | Judge Eric Laidler | ||
Name |
Quality |
Depth |
Total |
F. Catak #2 | 1.5 | 1.4 | 388.5 |
F. Sabic | 1.4 | 1.4 | 350.84 |
F. Catak #1 | 1.4 | 1.4 | 188.16 |
E. Laidler | 1.3 | 1.4 | 183.83 |
P. Christensen | 1.2 | 1.2 | 64.8 |
J. Hansen | 1.2 | 1.1 | 54.12 |
H. Sorensen | 1.1 | 1.2 | 40.92 |
E. Kozarcanin | 1.1 | 1.2 | 33 |
S. Christensen | 1.1 | 1.1 | 18.15 |
S. Nielsen | 1.1 | 1.1 | 6.05 |
J. Rosengreen | DQ | ||
B. Jensen | DQ | ||
R. Simonsen | DNF | ||
K. Gramstad | DNF | ||
I. Sorensen | DNF | ||
H.Bondebjerg | DNF | ||
B. Pedersen | DNF | ||
Holland Region | Judge - ? | ||
Name |
Quality |
Depth |
Total |
Henri Smit #1 | 1.37 | 1.43 | 232.21 |
Henk Nijman #1 | 1.47 | 1.5 | 227.66 |
Peter Goosens #1 | 1.43 | 1.4 | 192.80 |
Niek Steggerda #2 | 126.4 | ||
Peter Goossens #2 | 126 | ||
Jan Fleerakkers | 1.4 | 1.37 | 124.10 |
Heine Bijker #2 | 120.47 | ||
Niek Steggerda #1 | 1.33 | 1.33 | 108.80 |
Piet Duinkerken | 1.26 | 1.3 | 101.23 |
Henk Voets #1 | 1.4 | 1.43 | 99.09 |
Willem Hoogenberg | 1.3 | 1.3 | 75.99 |
Henri Smit #2 | 65.92 | ||
Henk Voets #2 | 60.80 | ||
Henk Nijman #2 | 60.39 | ||
Rene Ottema | 1.3 | 1.37 | 53.00 |
Ronnie Schoemaker #1 | 1.23 | 1.3 | 51.50 |
Gerrit Deuzeman #1 | 1.16 | 1.23 | 44.72 |
Gerrit Deuzeman #2 | 37.25 | ||
Johan Hofman | 1.13 | 1.1 | 32.92 |
Gerrie Haarsma | 1.1 | 1.2 | 28.30 |
Marcel Steegh | 1.2 | 1.13 | 24.51 |
Jacob Hidding | 1.13 | 1.16 | 21.37 |
Gosse Keizer | DQ | ||
Ronnie Schoemaker #2 | DNF | ||
René vd Wind | DNF | ||
Johan Hofman #2 | DNF | ||
Ronald Jansen | DNF | ||
NORTHERN IRELAND REGION | JUDGE EDDIE BAYNE | ||
Name |
Quality |
Depth |
Total |
KEVIN Mc KINNEY #2 | 1.3 | 1.3 | 174.07 |
KEVIN Mc KINNEY #1 | 1.3 | 1.3 | 70.98 |
GARY KELLY | 1.0 | 1.1 | 13.2 |
WILLIAM ROBINSON | 1.0 | 1.0 | 5 |
ROY NIXON | 1.0 | 1.0 | 5 |
NICKY SCOTT | DQ | ||
ANTHONY KELLY | DQ | ||
STEVE SHIVERS | |||
MATT BURNS | |||
BILLY OWENS | |||
BOBBY DUNSEITH | |||
WILLIAM MOFFAT | |||
Derby Region England | Judge Steve Buckley | ||
Name |
Quality |
Depth |
Total |
Peter Handy #1 | 1.5 | 1.5 | 272.25 |
Fearn and Fowlkes #2 | 1.4 | 1.5 | 186.69 |
Peter Handy #2 | 1.4 | 1.5 | 98.7 |
George Mason | 1.3 | 1.3 | 62.53 |
Paul Holdcroft | 1.3 | 1.4 | 58.24 |
George Burgess | 1.4 | 1.4 | 29.4 |
Andy Bainbrigge | 1.1 | 1.1 | 25.41 |
Fearn and Fowlkes kit #1 | 0 | ||
ST Wooley | 0 | ||
Trevor Slater | DQ | ||
Jim Fowlkes | DQ | ||
M Barwick | 2 kits withdrawn due to relocating lofts | ||
New England Region | Judge Dave Szabatura | ||
Name |
Quality |
Depth |
Total |
Jim Spring #2 | 1.4 | 1.3 | 81.9 |
Brian Ridley | 1.2 | 1.2 | 48.96 |
Barry Thorndyke | 0 | ||
Sidney "Peachy" Pires | 0 | ||
Russ Hodge | DQ | ||
Jim Spring #1 | DQ | ||
Kerry Richardson | DQ | ||
Kerry Richardson | DQ | ||
Ken Parker | DQ | ||
Joe Testa | DNF | ||
Mark Lewis | DNF | ||
Steve Roper | DNF | ||
Tom VanDenBossche | DNF | ||
Doug Anderson | DNF | ||
Joe Julio | DNF | ||
East Yorkshire Region England |
Judge Dean Forster |
||
Name |
Quality |
Depth |
Total |
Paul Chantry | 1.2 | 1.1 | 59.4 |
Bill O’Callaghan | 1.3 | 1.2 | 46.8 |
Gary Templeman | 1.2 | 1.1 | 35.64 |
Rob Waterworth | 1.2 | 1.1 | 33 |
Barry Shackleton | 1.1 | 1.1 | 31.46 |
Alan Hamilton | 1.2 | 1.1 | 26.4 |
Shaun Crookes | 1.1 | 1.1 | 24.2 |
Andy Jackson | 1.1 | 1.1 | 13.4 |
Andy Durkin | 1.1 | 1.1 | 12.1 |
Mark Cranney | 0 | ||
Graham Dexter | 0 | ||
Paul Flatt | 0 | ||
Barry Shackleton | DNF | ||
Gary Templeman #2 | DNF | ||
Paul Chantry #2 | DNF | ||
North Central East Region | Judge Eldon Cheney | ||
Name |
Quality |
Depth |
Total |
Bob Hord | 1.8 | 1.7 | 1000.62 |
Ted Peoples | 1.6 | 1.5 | 938.4 |
Wendell Spisak #1 | 1.4 | 1.2 | 804.72 |
Jim Sherwood | 1.5 | 1.3 | 635.7 |
Ken Walter | 1.6 | 1.6 | 632.32 |
Bruce Jackson | 1.6 | 1.5 | 501.6 |
Richard Miller | 1.4 | 1.2 | 418.32 |
Jim Goetz #1 | 1.8 | 1.6 | 362.88 |
Bob Munson | 1.6 | 1.4 | 351.68 |
Larry Hubbard | 1.5 | 1.2 | 273.6 |
Jim Cook #2 | 1.6 | 1.7 | 228.48 |
Mike DeChaney | 1.6 | 1.4 | 194.88 |
Kip Beard #1 | 1.2 | 1.1 | 159.72 |
Wayne Smith | 1.6 | 1.1 | 137.28 |
Dennis Burke | 1.2 | 1.1 | 113.52 |
Mark Hiler #2 | 1.4 | 1.2 | 104.16 |
Ed Koehn | 1.5 | 1.3 | 103.35 |
John Gustafson | 1.6 | 1.3 | 89.44 |
Jim Cook #1 | 1.1 | 1.1 | 66.55 |
Sean Mueller | 1.5 | 1.2 | 39.6 |
Troy Copeland | 1.2 | 1.1 | 39.6 |
Randy Steepleton | 0 | ||
DeVoe Manning | 0 | ||
Douge Moore | 0 | ||
Jim Feasel | 0 | ||
Keary Boone | 0 | ||
Jim Hall | DQ | ||
Jim Goetz #2 | DQ | ||
Mark Hiler #1 | DQ | ||
Ralph Cowgill | DQ | ||
Bob Chamberlin | DQ | ||
Dennis Cowgill | DQ | ||
Kip Beard #2 | DNF | ||
Wendell Spisak #2 | DNF | ||
DeVoe Manning #2 | DNF | ||
South Africa Region 5 | Judge Jan Knoetze | ||
Name |
Quality |
Depth |
Total |
Dawie de Villiers | 1.3 | 1.3 | 241.67 |
Bennie Herbst | 1.3 | 1.3 | 234.91 |
Jimmy Roodt #2 | 1.4 | 1.4 | 209.72 |
Jimmy Roodt #1 | 1.4 | 1.4 | 86.24 |
Alton Lampbrecht | 1.2 | 1.2 | 40.32 |
Boet Smal | 1.2 | 1.2 | 15.84 |
Chrissie Kromer | DQ | ||
Johnny Kromer | DQ | ||
Beyers Herbst | 0 | ||
Neil Fourie | 0 | ||
Leslie Pedro | 0 | ||
Hawaii Region | Judge Robert Perry | ||
Name |
Quality |
Depth |
Total |
Tom Mendes #1 | 1.0 | 1.25 | 66.25 |
Todd DiAntonio | 1.0 | 1.05 | 46.2 |
Rodman Pasco #1 | 1.0 | 1.25 | 45 |
Walt Rosehill #2 | 1.20 | 1.0 | 39.6 |
Clayton Leu #2 | 1.2 | 1.0 | 26 |
Smiley Torres | 1.0 | 1.0 | 23 |
Clayton Leu #1 | 1.0 | 1.0 | 23 |
Danny Mamiya | 1.0 | 1.0 | 20 |
Robert Rerry #2 | DQ | ||
Walt Rosehill #1 | DQ | ||
Tom Mendes #2 | DQ | ||
Dennis Nakashima #1 | DQ | ||
Robert Perry #1 | DNF | ||
Rodman Pasco #2 | DNF | ||
Lito Contoai | DNF | ||
Virginia Region | Judge Wendell Carter | ||
Name |
Quality |
Depth |
Total |
Rocky Burrows | 1.5 | 1.4 | 434.7 |
Chris Cox | 1.3 | 1.4 | 216.58 |
John Marino | 1.3 | 1.2 | 213.72 |
Don Longest | 1.3 | 1.2 | 209.04 |
Don Longest #2 | 1.2 | 1.2 | 187.2 |
Herbert Monroe | 1.2 | 1.4 | 142.8 |
Don Thrall | 1.3 | 1.3 | 106.47 |
Wayne Yates | 1.3 | 1.2 | 96.72 |
Steve Kruse | 1.1 | 1.1 | 6.05 |
Wayne Yates #2 | 0 | ||
Donald Cox | 0 | ||
Elmore Wade | DQ | ||
Wayne Longest | DQ | ||
Tyrone Seabron | DQ | ||
Freddie Bennett | DNF | ||
Central Region | Judge Carl Braker | ||
Name |
Quality |
Depth |
Total |
Willie Silvey #2 | 1.4 | 1.4 | 644.84 |
Dave Hafner #1 | 1.4 | 1.3 | 611.52 |
Willie Silvey #1 | 1.4 | 1.4 | 539.00 |
Lloyd Lee | 1.3 | 1.3 | 317.72 |
John Beeson #2 | 1.4 | 1.4 | 258.72 |
Terry Horner | 1.4 | 1.5 | 189.00 |
John Beeson #1 | 1.4 | 1.5 | 174.30 |
Jerry Holder | 1.3 | 1.3 | 153.79 |
Pat Holder | 1.4 | 1.3 | 138.32 |
Charles Burnet | 1.2 | 1.2 | 126.72 |
Ferell Bussing #1 | 1.3 | 1.4 | 112.84 |
Bill Roy | 1.4 | 1.4 | 103.88 |
Bob Westfall | 1.3 | 1.4 | 101.92 |
John Antonelli #1 | 1.2 | 1.3 | 70.20 |
John Smeltzer #1 | 1.3 | 1.2 | 46.80 |
Dan Galarza #2 | 0 | ||
Trevor Rosebeary | 0 | ||
June Bussing #1 | 0 | ||
Jim Ridgeway | DQ | ||
Jack Knowlen | DQ | ||
Dan Galaraza #1 | DQ | ||
John Antonelli #2 | DQ | ||
Ferrell Bussing #2 | DQ | ||
Bill Gambill #1 | DNF | ||
John Smeltzer #2 | DNF | ||
Dave Hafner #2 | DNF | ||
Eldon Cheney | DNF | ||
Vernon Hoorman | DNF | ||
June Bussing #2 | DNF | ||
Bill Gambill #2 | DNF | ||
North Central West Region | Judge Pete Kaufman | ||
Name |
Quality |
Depth |
Total |
Dave Gehrke | 1.3 | 1.3 | 216.32 |
John Elton | 1.5 | 1.3 | 154.05 |
Dick Kollmann | 1.3 | 1.3 | 136.89 |
Rick Orme | 1.3 | 1.3 | 65.91 |
Chris Risser | 1.3 | 1.3 | 57.46 |
Brian Brueggemeier | 1.3 | 1.3 | 52.39 |
Jim Peterson | 1.3 | 1.3 | 45.63 |
Mel Stalzer | 1.4 | 1.4 | 29.4 |
John Johnson | 1.2 | 1.2 | 10.08 |
Brian Brueggemeier | 1.1 | 1.1 | 6.05 |
Greg Grangruth | 0 | ||
Phil Tidd | 0 | ||
Jerry Green | DQ | ||
Calder Parrott | DQ | ||
Terry Parrott | DQ | ||
John Underberg | DNF | ||
Western Plains Region | Judge Devoe Manning | ||
Name |
Quality |
Depth |
Total |
Jim Shumway | 1.3 | 1.2 | 49.92 |
Bob Kobel #1 | 1.4 | 1.3 | 45.5 |
Randy Adams | 1.3 | 1.2 | 40.56 |
Marco Solorio | 1.3 | 1.3 | 30.42 |
Phil Ramsteck | 1.3 | 1.1 | 22.88 |
Alan Dewey | 1.5 | 1.4 | 21 |
Everett Carlson | 1.2 | 1.3 | 18.72 |
Bob Kobel #2 | 1.3 | 1.3 | 18.59 |
Merv Miller #1 | 0 | ||
Warren Speer | 0 | ||
Laura Speer | DQ | ||
Elmer Walker #2 | DQ | ||
Merv Miller #2 | DQ | ||
Rosie Vahling | DNF | ||
Alan Dewey #2 | DNF | ||
Northern California Coast Region | Judge Kevin Naylor | ||
Name |
Quality |
Depth |
Total |
Mike Wolden #2 | 1.3 | 1.3 | 128.44 |
Manny Manion #1 | 1.5 | 1.4 | 123.9 |
Ramsey Ajlouni | 1.3 | 1.2 | 76.44 |
Don Ouellette #1 | 1.5 | 1.4 | 73.5 |
Alex Metsler #1 | 1.4 | 1.4 | 72.52 |
Ronny Ross #1 | 1.2 | 1.4 | 60.48 |
Don Ouellette #2 | 1.3 | 1.3 | 57.46 |
Mike Wolden #1 | 1.3 | 1.3 | 52.39 |
Brent Timeus | 1.3 | 1.2 | 23.4 |
Daniel Vargas | 1.2 | 1.2 | 21.6 |
Jay Branch #1 | 1.1 | 1.2 | 19.8 |
Patricio Gonzales | 1.2 | 1.1 | 12 |
Chris Ouellette #1 | 0 | ||
Manny Manion #2 | 0 | ||
Tommy Wright | 0 | ||
Eddie Achelletta #1 | DQ | ||
Gerardo Campos | DQ | ||
Ronny Ross #2 | DQ | ||
Jimmy Williams #1 | DQ | ||
Camillo Paci #1 | DQ | ||
Michael Allen #1 | DQ | ||
Ron Mann | DQ | ||
Todd Meyers | DQ | ||
Eddie Achellatta #2 | DNF | ||
Jimmy Williams #2 | DNF | ||
Jay Branch #2 | DNF | ||
Chris Ouellette #2 | DNF | ||
Camillo Paci #2 | DNF | ||
Alex Metsle r#2 | DNF | ||
Michael Allen #2 | DNF | ||
North West Region B.C. | Judge Brian Felty | ||
Name |
Quality |
Depth |
Total |
Aaron Johnson | 1.5 | 1.3 | 89.7 |
Alan Hunt | 1.4 | 1.3 | 78.26 |
Larry Racine | 1.5 | 1.4 | 46.2 |
Larry Racine | 1.4 | 1.3 | 32.76 |
Jack Smith | 1.4 | 1.3 | 29.12 |
John Wiens | 1.6 | 1.4 | 11.2 |
David Naude | 0 | ||
Neville Eccles | 0 | ||
Tob Boutilier | 0 | ||
Aaron Johnson | 0 | ||
Alan Hunt | 0 | ||
Great Plains Region | Judge-? | ||
Name |
Quality |
Depth |
Total |
Dennis Berry #1 | 67.68 | ||
Rich Cash #2 | 31.68 | ||
Rich Cash #1 | 24.48 | ||
Dale Cole #2 | 23.04 | ||
Dennis Berry#2 | 7.2 | ||
Dale Cole #1 | 7.2 | ||
Mike Menhke | 0 | ||
Rafael Martinez | DQ | ||
Dan Kirkandoll | DQ | ||
Byron Cary | DQ | ||
Rocky Mountain Region | Judge Alan Dewey | ||
Name |
Quality |
Depth |
Total |
Rick Schoening #1 | 1.6 | 1.6 | 1121.28 |
Beaver Dayton #2 | 1.6 | 1.5 | 477.6 |
Liam Schoening | 1.6 | 1.5 | 309.6 |
Bobby Dayton | 1.4 | 1.3 | 254.8 |
Garry Barres | 1.4 | 1.3 | 251.16 |
Beaver Dayton #1 | 1.4 | 1.3 | 218.4 |
Steve Bowen #1 | 1.6 | 1.6 | 140.8 |
Richard Hayes #2 | 1.6 | 1.5 | 134.4 |
Jim Sargent #1 | 1.3 | 1.2 | 131.04 |
Ken Billings #2 | 1.5 | 1.7 | 119.85 |
Mike Danielson #1 | 1.4 | 1.2 | 82.32 |
Dennis Hayes #1 | 1.3 | 1.2 | 60.84 |
Steve Bowen #2 | 1.5 | 1.4 | 52.5 |
Steve Moore | 1.2 | 1.2 | 43.2 |
Jim Sargent #2 | 1.5 | 1.3 | 40.95 |
Dennis Hayes #2 | 1.4 | 1.3 | 40.40 |
Brent Martindale #1 | 1.3 | 1.3 | 35.49 |
Rick Schoening #2 | 1.6 | 1.4 | 33.6 |
Doc Reimann #1 | 1.3 | 1.3 | 13.52 |
Doc Reimann #2 | 1.3 | 1.3 | 8.45 |
John Sargent #1 | 0 | ||
Richard Hayes #1 | DQ | ||
Ken Billings #1 | DQ | ||
Stuart Brown | DQ | ||
Steve Holton | DQ | ||
Dirk DeBoer | DQ | ||
Mike Danielson #2 | DNF | ||
John Farr | DNF | ||
John Sargent #2 | DNF | ||
Brent Martindale #2 | DNF | ||
South East Region | Judge Gregg Sale | ||
Name |
Quality |
Depth |
Total |
Clay Hoyle | 1.5 | 1.5 | 1944 |
Joe Bob Stuka | 1.5 | 1.4 | 1612.8 |
Gary Rominger | 1.6 | 1.6 | 742.4 |
Toby Brady | 1.4 | 1.4 | 380.24 |
Don Simpson | 1.4 | 1.6 | 336.0 |
Sylvester Barrow | 1.4 | 1.4 | 311.64 |
Greg Truesdale | 1.3 | 1.2 | 56.16 |
Marty Belk | 1.4 | 1.2 | 40.32 |
Blair Lambert | 1.2 | 1.1 | 19.8 |
Cliff Ball | 1.4 | 1.4 | 19.6 |
Sandy Hoyle | 1.1 | 1.1 | 6.06 |
Jay Yandle #1 | DQ | ||
Jay Yandle #2 | DQ | ||
Wendall Carter #1 | DQ | ||
Wendall Carter #2 | DQ | ||
Charlie Stack #1 | DQ | ||
Charlie Stack #2 | DQ | ||
Bennie Hargrave #1 | DQ | ||
Bennie Hargrave #2 | DQ | ||
Collins Collins #1 | DQ | ||
Collins Collins #2 | DQ | ||
William Cable #1 | DQ | ||
William Cable #2 | DQ | ||
Clay Hoyle #2 | DNF | ||
Joe Bob Stuka #2 | DNF | ||
Gary Rominge r#2 | DNF | ||
Toby Brady #2 | DNF | ||
Don Simpson #2 | DNF | ||
Sylvester Barrow #2 | DNF | ||
Greg Truesdale #2 | DNF | ||
Marty Belk #2 | DNF | ||
Cliff Ball #2 | DNF | ||
Blair Lambert #2 | DNF | ||
North West England Region | Judge ? | ||
Name |
Quality |
Depth |
Total |
Trevor Weaver | 279 | ||
Sammy Davies | 107 | ||
Ronnie Hale #1 | 74 | ||
Ken Weaver | 53 | ||
Ronnie Hale #2 | 48 | ||
Pete Lynham | 45 | ||
Paul Noon | 44 | ||
Norman Howarth | 39 | ||
Wayne Groves | 31 | ||
Tony Shackley | 28 | ||
Sabir Hussain | 18 | ||
Des Murphy #1 | 12 | ||
Des Murphy #2 | 12 | ||
Lana Howarth | 11 | ||
Tony Jackson | 5 | ||
Bob Maguire | 5 | ||
Mountain West Region | Judge- Joe Urbon | ||
Name |
Quality |
Depth |
Total |
Justin Okerlund | 1.4 | 1.3 | 216.58 |
Scott Cambell | 1.5 | 1.2 | 216 |
Brad Winward | 1.5 | 1.4 | 182.7 |
Adam Hill | 1.3 | 1.3 | 180.83 |
Guil Rand | 1.2 | 1.2 | 165.6 |
Jason Brown | 1.4 | 1.4 | 148.96 |
Guil Rand #2 | 1.2 | 1.2 | 113.76 |
Jay Starley | 1.3 | 1.3 | 106.47 |
Tom Monson | 1.3 | 1.2 | 98.28 |
Brian Lay | 1.0 | 1.1 | 95.7 |
Glenn VanRoekel | 1.4 | 1.3 | 94.64 |
Boyd Miller | 1.4 | 1.3 | 81.9 |
Rod Forbush | 1.0 | 1.1 | 71.5 |
George Ohlsen | 1.3 | 1.2 | 57.72 |
Randy Balls | 1.1 | 1.3 | 57.2 |
Blake Coates | 1.2 | 1.3 | 48 36 |
Don Macauley | 1.2 | 1.2 | 44.64 |
Gary Lancaster | 1.1 | 1.0 | 34.1 |
Chris Haggard | 1.2 | 1.1 | 29.04 |
Dion Hinton | 1.5 | 1.4 | 25.2 |
Thayne Lee | 1.1 | 1.3 | 22.88 |
Wayne Purrington | 1.0 | 1.0 | 22 |
Mont Bone | 1.0 | 1.0 | 12 |
